EZOIC SERVICE PRIVACY POLICY
all-unique-fundraising-ideas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Fyber | | |
Comscore B.V. | | |
Zemanta Inc. | | |
Marfeel Solutions, SL | | |
Newsroom AI Ltd | | |
Next Media SRL | | |
Hurra Communications GmbH | | |
adsquare GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
SMADEX, S.L.U. | | |
vitrado GmbH | | |
Allegro sp. z o.o. | | |
PRECISO SRL | | |
crossvertise GmbH | | |
PIXIMEDIA | | |
Disqus | | |
Converge-Digital | | |
HUMAN | | |
Intercept Interactive Inc. dba Undertone | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
SpringServe, LLC | | |
SINGLESPOT SAS | | |
Euvic 360e-com Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
travel audience GmbH | | |
ADWAYS SAS | | |
Adverticum cPlc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
FRVR Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Tri-table Sp. z o.o. | | |
Magnite, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
agof studies | | |
Epom Ltd. | | |
AudienceProject Measurement Amz | | |
Adikteev | | |
TripleLift, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Converto AG | | |
Sirdata Cookieless | | |
Snapsort Inc., operating as Sortable | | |
Verve Group Europe GmbH | | |
NAG SA | | |
GeoEdge | | |
Commanders Act | | |
EXADS | | |
Smaato, Inc. | | |
Rezonence Limited | | |
Arcspire Limited | | |
Axel Springer Teaser Ad GmbH | | |
Truvid Inc. | | |
Neustar, Inc., a TransUnion company | | |
Solution coupons | | |
AdGear Technologies, Inc. | | |
adnanny.com SLU | | |
Good-Loop Ltd | | |
Happydemics | | |
AWIN AG | | |
Smart Analytics SL | | |
Vibrant Media Limited | | |
Golden Bees | | |
VUUKLE DMCC | | |
Samba TV, Inc. | | |
Mobkoi Ltd | | |
JS Web Production | | |
Samsung Ads | | |
GP One GmbH | | |
Opti Digital SAS | | |
OnAudience Ltd | | |
Listonic Sp. z o.o. | | |
adQuery | | |
optimise-it GmbH | | |
Emerse Sverige AB | | |
Sirdata | | |
Bucksense Inc | | |
RTB House S.A. | | |
usemax advertisement (Emego GmbH) | | |
ShowHeroes SRL | | |
Tangoo S.R.L. | | |
AdView | | |
Majime Mamori LTD | | |
Magnite, Inc. (Outstream) | | |
Demandbase, Inc. | | |
DynAdmic | | |
ShinyStat S.p.a. | | |
AAX LLC | | |
Octave IP Limited | | |
freenet DLS GmbH | | |
eBay Inc | | |
TMT Digital Inc | | |
Audiohook Corporation | | |
Unruly Group LLC | | |
admetrics GmbH | | |
Arrivalist Co. | | |
Alliance Gravity Data Media | | |
Admixer EU GmbH | | |
Clipr | | |
CentralNic Poland sp. z o.o. | | |
cynapsis interactive GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BidTheatre AB | | |
Cloud Technologies S.A. | | |
uppr GmbH | | |
Ensighten | | |
Dentsu A/S | | |
Sojern, Inc. | | |
Brand Metrics Sweden AB | | |
Otto (GmbH & Co KG) | | |
Mobilewalla, Inc. | | |
Timehop, Inc. | | |
LiveIntent Inc. | | |
A.Mob | | |
Admo.tv (Clickon) | | |
Netpoint Media GmbH | | |
PIA Advertising GmbH | | |
AudienceProject Aps | | |
ViewPay | | |
InsurAds Technologies SA. | | |
MISSENA | | |
Hearts and Science München GmbH | | |
Media Square | | |
Verasity Limited | | |
Ogury Ltd. | | |
Ströer SSP GmbH (DSP) | | |
Outbrain UK Ltd | | |
Impact Tech Inc. | | |
Kairion GmbH | | |
Adpone SL | | |
Doceree UK Limited | | |
Hivestack Inc. | | |
Audienzz AG | | |
Publisher First, Inc. | | |
Parrable, Inc. | | |
MNTN | | |
Triapodi Ltd. | | |
Showheroes SE | | |
EMX Digital, Inc. | | |
Epsilon | | |
StackAdapt | | |
Jampp LTD | | |
SpearAd GmbH | | |
ADventori SAS | | |
Madison Logic, Inc. | | |
Dentsu London Limited | | |
iPROM | | |
Taboola Europe Limited | | |
Comcast International France SAS | | |
Scattered sp. z o.o. | | |
emetriq GmbH | | |
YieldLift LLC | | |
PML Innovative Media | | |
Unblockia SL | | |
AlgoriX Technology Pte. Ltd., | | |
Platform161 B.V. | | |
Opt Out Advertising B.V. | | |
McCann Discipline LTD | | |
twiago GmbH | | |
Adverty AB (publ) | | |
Appush Technologies | | |
Performax.cz, s.r.o. | | |
Tredia Solutions SL | | |
Salesforce.com, Inc. | | |
DNA-I.COM | | |
Livewrapped AB | | |
EXOCLICK, S.L. | | |
Exit Bee Limited | | |
SunMedia | | |
Content Ignite | | |
Pinpoll GmbH | | |
Pulse Innovations Limited | | |
PulsePoint, Inc. | | |
Adhese | | |
Anzu Virtual Reality LTD | | |
Cint AB | | |
I.R.V. D.O.O. | | |
Next Millennium Media INC | | |
Dailymotion SA | | |
Mobility-Ads GmbH | | |
Viznet | | |
Zeit Agency ApS | | |
Holid AB | | |
Effiliation / Effinity | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Confiant Inc. | | |
BLIINK SAS | | |
SoundCast | | |
bam! interactive marketing GmbH | | |
Channel Pilot Solutions GmbH | | |
Silverbullet Data Services Group | | |
Caroda s.r.o. | | |
AddApptr GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Kwanko | | |
United Internet Media GmbH | | |
Adnuntius AS | | |
Relevant Digital Oy | | |
EASYmedia GmbH | | |
INFOnline GmbH | | |
IVO Media Ltd | | |
CASTOOLA D.O.O. | | |
TF1 PUBLICITE | | |
Amazon Advertising | | |
Brave People Ltd. | | |
Sayollo Media LTD | | |
INNITY | | |
Passendo Aps | | |
GumGum, Inc. | | |
Inskin Media LTD | | |
TrueData Solutions, Inc. | | |
Adtarget Teknoloji A.S. | | |
ADTTRIBUTION LLC | | |
Amnet GmbH | | |
Arpeely Ltd. | | |
advanced store GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADARA MEDIA UNLIMITED | | |
LightBox TV | | |
Sub2 Technologies Ltd | | |
Strossle International AB | | |
streaMonkey GmbH | | |
Weborama | | |
Blue Media Services LTDA | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADMAN - Phaistos Networks, S.A. | | |
Yieldlove GmbH | | |
Arkeero | | |
wetter.com GmbH | | |
Frii ApS | | |
MARKETPERF CORP | | |
Emodo, Inc. | | |
CIBLECLIC | | |
BeeswaxIO Corporation | | |
Bombora Inc. | | |
Nielsen Media Research Ltd. | | |
BidMachine Inc. | | |
VIADS ADVERTISING S.L. | | |
Dable Inc. | | |
SMARTSTREAM.TV GmbH | | |
DIGITEKA Technologies | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
mainADV Srl | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Wagawin GmbH | | |
audio content & control GmbH | | |
A Million Ads | | |
Natexo Spain | | |
Salestring ApS | | |
Hybrid Adtech GmbH | | |
Seznam.cz, a.s. | | |
Mirando GmbH & Co KG | | |
Synamedia | | |
LiveRamp | | |
CITISERVI EUROPE, S.L. | | |
Axiom Media Connect | | |
iProspect GmbH | | |
Rockerbox, Inc | | |
YouGov | | |
SPORTORITY UK LTD | | |
Digital Squad | | |
dataXtrade GmbH | | |
Airnow Media Ltd | | |
Claritas LLC | | |
NextRoll, Inc. | | |
MobileFuse LLC | | |
Videobyte Inc | | |
Realytics | | |
Cookie Market LTD | | |
Hillside (Sports) GP Limited | | |
C WIRE AG | | |
Improve Digital | | |
Marfeel Solutions, SL (Compass) | | |
Turk Telekom | | |
Sonobi, Inc | | |
AdTheorent, Inc | | |
AirGrid LTD | | |
Wunderkind Corporation | | |
Celtra, Inc. | | |
: Tappx | | |
Bannernow, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Seedtag Advertising S.L | | |
Magnite, Inc. (Carbon AI Limited) | | |
Protected Media LTD | | |
PubWise, LLLP | | |
ACTV8, Inc. | | |
Jaduda GmbH | | |
Stream Eye OOD | | |
Cluep LLC | | |
Permutive Technologies, Inc. | | |
Rakuten Marketing LLC | | |
Ermes | | |
Redbranch, Inc dba Fraudlogix | | |
Evolution Technologies Inc. | | |
PubMatic, Inc | | |
DistroScale, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Threedium | | |
Bababam | | |
Underdog Media LLC | | |
DEFINE MEDIA GMBH | | |
adWMG | | |
Venatus Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bertelsmann Data Service GmbH | | |
Adsolutions BV | | |
Eskimi | | |
Kueez Entertainment Ltd. | | |
Roku Advertising Services | | |
INVIDI technologies AB | | |
VLYBY Digital GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
ArtChaos s.r.o. | | |
ARMIS SAS | | |
B2B Media Group GmbH | | |
giosg.com Oy | | |
Sharethrough, Inc | | |
Market Resource Partners LLC | | |
Relay42 Netherlands B.V. | | |
Meson Mediation LLC | | |
Blockthrough, Inc. | | |
Adelaide Metrics Inc | | |
Viafoura Inc. | | |
Somplo Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
zeotap GmbH | | |
Samba TV UK Limited | | |
GfK SE | | |
Petal Ads | | |
Quantyoo GmbH & Co. KG | | |
Watch Fantom Inc. AKA CatapultX | | |
Hubvisor | | |
Kayzen | | |
BeOp | | |
SmartFrame Technologies Ltd | | |
VGI CTV, Inc | | |
XChange by SFBX® | | |
Gamesight Inc | | |
Polar Mobile Group Inc. | | |
Adserve.zone / Artworx AS | | |
Clinch Labs LTD | | |
Acxiom | | |
SoD ScreenOnDemand GmbH | | |
BRICKS | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
Mediakeys Platform | | |
RevJet | | |
LinkedIn Ireland Unlimited Company | | |
NEORY GmbH | | |
Mediasmart Mobile S.L. | | |
Dynamic 1001 GmbH | | |
Blue Billywig Group BV | | |
Justtag Sp. z o.o. | | |
WebAds B.V | | |
Discover-Tech ltd | | |
TIMEONE PERFORMANCE | | |
Smartclip Hispania S.L. | | |
GADSME | | |
Between Exchange | | |
MEDIAMETRIE | | |
Unicredit BankAustria AG | | |
Viewdeos 2015 LTD | | |
Offerista Group GmbH | | |
XAD spoteffects GmbH | | |
Xandr, Inc. | | |
LoopMe Limited | | |
UniCredit S.p.A. | | |
Alphonso Inc | | |
video intelligence AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
Project Agora Ltd | | |
Global Media Group Services Limited | | |
REMAILME | | |
MindTake Research GmbH | | |
socoto gmbh & co. kg | | |
PROXISTORE | | |
Online Advertising Network Sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
Knorex | | |
Goldbach Group AG | | |
Mobsuccess | | |
plista GmbH | | |
Bidstack Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
Kairos Fire | | |
ID5 Technology Ltd | | |
Integral Ad Science, Inc. | | |
HyperTV Inc. | | |
Brand Advance Ltd | | |
Teads France SAS | | |
The Reach Group GmbH | | |
Blue | | |
ADRENALEAD | | |
Reliz LTD | | |
Visarity Technologies GmbH | | |
Njuice AB | | |
ADYOULIKE SA | | |
SheMedia, LLC | | |
Media16 ltd | | |
Kochava Inc. | | |
Frameplay Corporation | | |
AdSpirit GmbH | | |
Dynata LLC | | |
Eyeota Pte Ltd | | |
Online Solution | | |
Ask Locala | | |
Adtriba GmbH | | |
Eulerian Technologies | | |
Madington | | |
Mediavine, Inc. | | |
Playrcart Limited | | |
Query Click Limited | | |
Teavaro | | |
Traffective GmbH | | |
Pelmorex Corp. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SpotX, Inc | | |
OneTag Limited | | |
Semasio GmbH | | |
Piano Software Inc. | | |
FeedAd GmbH | | |
IPONWEB GmbH | | |
AdInMo LTD | | |
Adssets AB | | |
Adnami Aps | | |
Objective Partners BV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
QuantumCast digital GmbH | | |
Convo Ink | | |
Adevinta Spain S.L.U. | | |
Dentsu Italia SpA | | |
GeoProve Limited | | |
ADSOCY | | |
Extreme Reach, Inc | | |
Schober Information Group Deutschland GmbH | | |
smartclip Europe GmbH | | |
Go.pl sp. z o.o. | | |
The Trade Desk | | |
Sportradar AG | | |
Experian LTD | | |
Brandhouse/Subsero A/S | | |
ShareThis, Inc | | |
OneFootball GmbH | | |
Better Ads GmbH | | |
Aarki, Inc. | | |
Triple13 Ltd | | |
OpenX | | |
VECTAURY | | |
Onfocus (Adagio) | | |
adality GmbH | | |
belboon GmbH | | |
Near Intelligence | | |
Telecoming S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
6Sense Insights, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Italiaonline S.p.A. | | |
Quadrant Global Pte Ltd | | |
Adjust Digital A/S | | |
AdTiming Technology Company Limited | | |
Cavai AS & UK | | |
Insticator, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Nativo, Inc. | | |
Papirfly AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Innovid LLC | | |
BSmartData GmbH | | |
Skoiy | | |
Seven Technologies S.L. | | |
Bannerflow AB | | |
Welect GmbH | | |
Gamned | | |
DeepIntent, Inc. | | |
Pubfinity LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Voxnest Inc | | |
Sovrn Holdings Inc | | |
VRTCAL Markets Inc | | |
152 Media LLC | | |
Adform A/S | | |
Smart Adserver | | |
Duplo Media AS | | |
Automattic Ads | | |
adrule mobile GmbH | | |
Signal Digital Inc. | | |
Azerion Holding B.V. | | |
TargetVideo GmbH | | |
Adventure Media | | |
Criteo SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MADVERTISE MEDIA | | |
Firstlead GmbH (ADCELL) | | |
Kargo Global Inc. | | |
Fifty Technology Limited | | |
Delta Projects AB | | |
DoubleVerify Inc. | | |
ADman Interactive SLU | | |
TabMo SAS | | |
Sitewit Corp | | |
Norstat AS | | |
EASY Marketing GmbH | | |
IQM CORPORATION | | |
retailAds GmbH & Co. KG | | |
Terminus Software Inc. | | |
onlineumfragen.com GmbH | | |
remerge GmbH | | |
Jivox Corporation | | |
MGID Inc. | | |
Vidoomy Media SL | | |
Sqreem Technologies Private Limited | | |
PIXFUTURE MEDIA INC. | | |
Oracle Advertising | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kameleoon SAS | | |
TOPBOX Inc. | | |
Avocet Systems Limited | | |
7Hops.com Inc. (ZergNet) | | |
Duration Media, LLC. | | |
MyTraffic | | |
congstar GmbH | | |
Amobee Inc. | | |
Ströer SSP GmbH (SSP) | | |
ad6media | | |
NEXD | | |
TX Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CleverPush GmbH | | |
netzeffekt GmbH | | |
AdDefend GmbH | | |
Media.net Advertising FZ-LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Telefonica de España S.A.U | | |
2KDirect, Inc. (dba iPromote) | | |
INVIBES GROUP | | |
Gamoshi Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Crimtan Holdings Limited | | |
The MediaGrid Inc. | | |
Microsoft Advertising | | |
Live Data Solutions SL | | |
Internet BillBoard a.s. | | |
Quality Media Network GmbH | | |
Skaze | | |
SelectMedia International LTD | | |
Captify Technologies Limited | | |
Ziff Davis LLC | | |
BILENDI SA | | |
Nielsen International SA | | |
Bring! Labs AG | | |
Sizmek by Amazon | | |
Telefonica Audiovisual Digital S.L | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
First-id | | |
Pexi B.V. | | |
